SS304 Plunger Metering Pump

SS304 Plunger Metering Pump

 

Design 50Hz  sixty Hz Pressure Plunger
Dia.
 (mm)     
Stroke
Length
(mm)
Energy
kW(HP)
Inlet&Outlet Dimensions Connection Size  
Movement
(lph)
Movement
(gph)
SPM Flow
(gph)
Flow
(lph)
SPM (Bar) (Psi)
JSZ 6/40 6 one.6  ninety six one.9  7.2  115  400  5800  8 25 .seventy five(one) DN6 six*12mm
(union for weld )
JSZ 10/25 10 2.6  three.2  12  250  3625  10
JSZ 15/twenty 15 four.0  4.8  18  200  2900  twelve
JSZ twenty five/ten twenty five 6.6  seven.9  30  100  1450  16
JSZ forty/6.3 forty 11  13  48  63  914  twenty
JSZ sixty five/4.5 65 17  21  78  45  653  25 DN10 10*16mm
(union for weld )
JSZ 80/three.six 80 21  25  96  36  522  28
JSZ 110/two.eight one hundred ten 29  35  132  28  406  32
JSZ a hundred thirty/2.three one hundred thirty 34  41  156  23  334  35
JSZ a hundred and sixty/two. a hundred and sixty 42  51  192  20  290  38
JSZ one hundred ninety/1.6 a hundred ninety 50  60  228  16  232  forty two
JSZ 270/1.one 270 71  86  324  11  160  fifty DN15 15*24mm (union for weld )
JSZ 330/.nine 330 87  105  396  131  55
JSZ four hundred/.8 400 106  127  480  116  sixty
JSZ five hundred/.nine five hundred 132  one hundred forty four 159  600  173  131  55
JSZ 600/.six 600 159  190  720  87  sixty

 

SS304 Plunger Metering Pump

TAGs:

Vacuum Pump

As one of the vacuum pump manufacturers, suppliers, and exporters of mechanical products, We offer vacuum pumps and many other products.

Please get in touch with us for details.

Manufacturer supplier exporter of the vacuum pump.

Recent Posts