CZPTtric Motor Horizontal Stop Suction Centrifugal CZPT Drainage Pump
Introduction
DA sequence centrifugal pump is specialized in pumping water, liquid, chemical substances, and many others. The rotation velocity is 1450rpm, 1750rpm, 2900rpm, 3500rpm for optional. This h2o pump can be extensively utilised in farmland irrigation, irrigation method, irrigatin tools.
Framework Chart (CZPT Seal)
Software
1. CZPTal CZPT: obvious h2o transportation, pressurization system, air condition water circulation system, fireplace extinguishing system, swimming pool and drinking water circulation program.
2. CZPT: circulating cooling technique, approach drinking water for paper-producing and paper pulp, steel generation, shipbuilding, sea transportation and other production industry.
3. CZPT CZPT: drinking water supply, mine drainage, making station, and so forth.
4. Others: Municipal water provide, marine drainage,agricultural irrigation and some other individuals.
CZPT Parameters (A lot more models pls do not hesitate to make contact with us!)
Design | Circulation Charge | Head | Rotation Velocity | Shaft Power | Performance | Impeller Dia. | Cavitation | |
m3/h | L/s | m | r/min | kw | % | mm | m | |
DAZ32/sixteen-0571 | five.2 | one.45 | 10.six | 1450 | .32 | forty seven.5 | 174 | 1.8 |
eight.7 | two.41 | 10.1 | .43 | fifty five | two | |||
ten.4 | two.89 | nine.five | .48 | 56 | two.2 | |||
DAZ32/16- 0571 | 4.9 | 1.37 | 9.five | 1450 | .28 | forty five | one hundred sixty five | one.8 |
8.2 | two.29 | 9. | .37 | 55 | 2 | |||
nine.9 | 2.74 | 8.5 | .41 | 55.5 | 2.2 | |||
DAZ32/sixteen- 0571 | 4.6 | 1.29 | eight.4 | 1450 | .24 | 44 | a hundred and fifty five | one.eight |
7.7 | two.15 | 7.8 | .31 | 53.5 | 2 | |||
9.3 | two.58 | 7.3 | .34 | fifty four | 2.2 | |||
DAZ32/16- 0571 | four.3 | 1.21 | 7.4 | 1450 | .21 | forty two | 145 | one.eight |
7.2 | 2.01 | 6.8 | .26 | 51.five | 2 | |||
8.7 | two.41 | six.four | .29 | fifty two | 2.two | |||
DAZ32/16- 0571 | 4.0 | 1.12 | 6.4 | 1450 | .17 | forty one.five | a hundred thirty five | one.8 |
6.7 | 1.87 | 5.nine | .22 | forty nine.five | 2 | |||
8.1 | 2.24 | 5.five | .24 | fifty | 2.2 | |||
DAZ32/16- 0571 | 3.7 | 1.04 | five.5 | 1450 | .14 | forty | one hundred twenty five | one.8 |
six.2 | one.73 | five.one | .18 | forty seven | two | |||
7.5 | 2.08 | four.7 | .20 | forty nine | 2.2 | |||
DAZ32/sixteen- 0571 2 | ten.8 | three.00 | 42. | 2900 | 2.66 | 46.five | 174 | 1.nine |
eighteen.0 | 5.00 | 39. | 3.41 | 56 | two.2 | |||
21.6 | 6.00 | 36.5 | 3.79 | fifty six.seven | three.7 | |||
DAZ32/sixteen-04002 | ten.2 | 2.84 | 37. | 2900 | two.27 | 45.five | one hundred sixty five | 1.9 |
17.1 | 4.74 | 34.6 | 2.90 | 55.5 | two.two | |||
20.5 | 5.69 | 32.1 | three.18 | fifty six.three | three.seven | |||
DAZ32/16-04002 | nine.6 | two.67 | 32.three | 2900 | 1.92 | forty four | a hundred and fifty five | 1.9 |
sixteen.0 | 4.45 | thirty.five | two.44 | 54.5 | 2.2 | |||
19.2 | five.34 | 28.seven | two.68 | fifty six | three.7 | |||
DAZ32/16-03002 | nine.0 | two.50 | 28.3 | 2900 | one.61 | forty three | a hundred forty five | one.9 |
15.0 | four.17 | 26.five | 2.04 | fifty three | 2.two | |||
eighteen.0 | five.00 | 25. | two.25 | fifty four.5 | three.seven | |||
DAZ32/16-57102 | 8.4 | 2.33 | 24.six | 2900 | one.40 | forty | 135 | one.9 |
14.0 | three.88 | 22.seven | one.69 | 51 | 2.two | |||
16.8 | 4.66 | 21.4 | 1.86 | fifty two.5 | three.seven | |||
DAZ32/sixteen-57102 | 7.8 | 2.16 | twenty.five | 2900 | one.11 | 39 | a hundred twenty five | one.nine |
12.9 | three.59 | 19.two | 1.39 | forty eight.5 | two.two | |||
fifteen.5 | four.31 | eighteen. | one.49 | 51 | 3.7 | |||
DAZ32/sixteen-01104 | five.2 | one.75 | 15.four | 1750 | .46 | 47.five | 174 | one.eight |
8.7 | two.91 | 14.7 | .63 | fifty five | two | |||
10.4 | three.49 | 13.8 | .70 | fifty six | two.two | |||
DAZ32/sixteen-0571 | four.9 | 1.65 | 13.nine | 1750 | .41 | forty five | a hundred sixty five | one.8 |
8.2 | 2.76 | thirteen.one | .53 | 55 | 2 | |||
nine.9 | 3.31 | twelve.four | .60 | fifty five.5 | 2.two | |||
DAZ32/sixteen-0571 | 4.6 | one.55 | 12.3 | 1750 | .35 | 44 | one hundred fifty five | one.8 |
7.7 | two.59 | eleven.4 | .45 | fifty three.five | 2 | |||
nine.3 | three.11 | ten.six | .50 | 54 | two.two | |||
DAZ32/16- 0571 | 4.3 | one.45 | 10.7 | 1750 | .30 | forty two | one hundred forty five | one.eight |
7.2 | two.42 | 9.9 | .38 | fifty one.5 | two | |||
eight.7 | two.91 | 9.three | .42 | 52 | 2.2 | |||
DAZ32/16- 0571 | four.0 | 1.35 | nine.3 | 1750 | .25 | 41.5 | one hundred thirty five | 1.8 |
6.7 | 2.26 | eight.six | .32 | forty nine.five | 2 | |||
8.1 | 2.71 | 8.one | .35 | fifty | 2.two | |||
DAZ32/16- 0571 | 3.7 | one.25 | eight. | 1750 | .20 | forty | a hundred twenty five | one.8 |
6.2 | 2.09 | seven.4 | .27 | 47 | 2 | |||
7.5 | two.51 | 6.nine | .29 | 49 | 2.2 | |||
DAZ32/16-5712 | thirteen.0 | three.62 | 61.2 | 3500 | four.67 | forty six.five | 174 | one.nine |
21.7 | 6.03 | fifty six.eight | 6.00 | 56 | two.2 | |||
26.1 | seven.24 | fifty three.two | six.65 | fifty six.seven | three.7 | |||
DAZ32/sixteen-5712 | 12.4 | three.43 | 53.9 | 3500 | 3.99 | forty five.5 | a hundred sixty five | 1.nine |
20.6 | 5.72 | fifty.4 | 5.09 | fifty five.5 | 2.2 | |||
24.7 | 6.87 | forty six.8 | five.59 | 56.three | 3.7 | |||
DAZ32/sixteen- 0571 two | 11.6 | three.23 | 47. | 3500 | 3.38 | forty four | one hundred fifty five | one.9 |
19.4 | 5.38 | forty four.4 | four.29 | 54.five | 2.two | |||
23.2 | 6.45 | 41.8 | four.72 | fifty six | three.7 | |||
DAZ32/sixteen- 0571 two | 10.9 | 3.02 | 41.two | 3500 | 2.83 | 43 | 145 | one.nine |
18.1 | 5.03 | 38.six | three.59 | 53 | two.two | |||
21.7 | 6.03 | 36.4 | 3.95 | fifty four.5 | three.7 | |||
DAZ32/16-04002 | 10.1 | two.81 | 35.eight | 3500 | 2.47 | forty | 135 | 1.9 |
sixteen.9 | four.68 | 33.1 | 2.97 | fifty one | 2.two | |||
twenty.2 | five.62 | 31.2 | 3.27 | 52.5 | three.seven | |||
DAZ32/16-04002 | 9.4 | two.60 | 29.9 | 3500 | one.95 | 39 | one hundred twenty five | one.nine |
15.6 | 4.34 | 28. | 2.45 | forty eight.5 | two.two | |||
18.7 | 5.20 | 26.2 | 2.62 | fifty one | three.seven |
Our Support
one.Shipping and delivery: Delivery time will be on time as the contact. Generally, the delivery time is of centrifugal pump is for 15-twenty five doing work times.
2.Guarantee: 1 year for the pump human body, 3 months for the main functioning areas.
3.Deal:According to your amount, we use plywood scenario which is sturdy for ocean transport.
four.CZPT: By Sea and By Air
5.Payment: We are acknowledge T/T,L/C,West CZPT and so on.
6.Pre-product sales Provider:In accordance to your requirement, we will give your our profession guidance of pump resolution.
7.On-revenue Services:We will plainly display you everything in reality when you area an purchase with us. We will requires photographs or films to display you get creation circumstance.
eight.After-product sales Provider: We will complete report you the generation development and plan. Meanwhile, we will comply with up the pump operating situations for every three months when the pumps put into use, and can ship the spare components to you inside one week if you need.
About Us