SLP-24/90 LOX/LIN/LAR/LNG CZPT Centrifugal Pump with Single Stage
Merchandise Description:
one.All electrical parts are of anti-explosion configuration
two.The total pump head is packed with substantial vacuum jacket, reducing cold reduction
three.Particular content of piston seal, piston seal life for 4000 h
4.Decrease stress pulsation of outlet, the load of motor is steady
five.Transmission box adopts self lubricating program, secure operation, and equipped with interlock oil temperature, the temperature checking of transmission circumstance, and interlocking handle, to guarantee the security of units.
Optional Configuration:
one.Set velocity motor/frequency conversion motor
2.Overpressure interlocking system Security valve/CZPT check out valve
three.Stress interlocking unit of outlet liquid
That includes:
one.Compact composition, simple
2.Worm wheel and impeller adopts high power bronze alloy to safe basic safety below liquid oxygen medium
3.Reputable mechanical seal, cavitation resistance is robust, lengthy life, easy installation and substitute
four.Substantial power hollow stainless metal shaft
5.Impeller with reduced dynamic unbalance
six.Motor with frequency converter helps make the pump applied far more extensively
7.Adaptable link is supplied for inlet and outlet liquid, filter is supplied for inlet liquid, Stable procedure with little vibration.
Product | Circulation | Head | Pace | Electrical power | Efficiency |
NPSHr |
(DN) | |||||
LN2 | LO2 | LAr | LNG | |||||||||
m³/h | m | r/min | kW | % | m | mm | ||||||
SLP-13/a hundred thirty | thirteen | 130 | 2940 | 22 | 38 | two. | 50 | forty | ||||
SLP-24/60 | 24 | 60 | 2935 | eleven | 60 | two.three | 65 | 50 | ||||
SLP-24/90 | 24 | 70 | 2935 | eighteen.5 | eleven | sixty | two.3 | 65 | 50 | |||
24 | 90 | fifty four | 2. | sixty five | 50 | |||||||
24 | a hundred and ten | 3150 | 22 | eleven |
54 | 2.2 | 65 | 50 | ||||
24 | 134 | 3350 | 55 | two.8 | sixty five | fifty | ||||||
24 | 189 | 3950 | fifty five | three.six | 65 | fifty | ||||||
27.5 | 235 | 4450 | thirty | 37 | forty five | 15 | 55 | 4.two | sixty five | 50 | ||
37.5 | 235 | 4750 | forty five | fifty five | 75 | 22 | 56 | 4.5 | sixty five | fifty | ||
SLP-40/ninety | forty | 70 | 2940 | 22 | 57 | one.5 | 80 | fifty | ||||
forty | 90 | 22 | thirty | 22 | fifty seven | one.five | eighty | fifty | ||||
60 | 85 | 22 | 30 | 37 | 22 | 61 | 1.7 | 80 | 50 | |||
SLP-80/one hundred twenty | 60 | 129 | 2950 | 37 | 55 | 75 | 22 | 50.5 | one.3 | a hundred | fifty | |
eighty | 120 | 55 | 75 | seventy five | 30 | fifty four.5 | one.9 | one hundred | 50 | |||
100 | one hundred and five | 55 | 75 | ninety | 37 | fifty three | two.seven | 100 | fifty | |||
SLP-a hundred and twenty/135 | 90 | one hundred forty five | 2950 | fifty five | 75 | ninety | thirty | sixty | 2.8 | a hundred | eighty | |
a hundred and twenty | one hundred thirty five | seventy five | 90 | a hundred and ten | 37 | sixty six | 3.four | 100 | eighty | |||
150 | 127 | seventy five | ninety | 132 | 37 | sixty eight | 4.two | 100 | 80 | |||
SLP-fifty/250 | forty | 270 | 2950 | 55 | seventy five | ninety | 30 | forty five | 1.four | one hundred | 50 | |
fifty | 250 | seventy five | 90 | one hundred ten | 30 | 47 | 1.8 | 100 | fifty | |||
60 | 240 | 75 | one hundred ten | 132 | 37 | forty eight | 1.nine | a hundred | 50 |
Centrifugal Pump Drawing:
Centrifugal Pump Photographs:
Centrifugal Pump Bundle and Supply:
Benefits:
Contact: