Technical specs
NO. | Merchandise | Specs |
one | Dimension and fat | 109mmx91mmx71.5mm480g |
2 | Exterior diameter of outlet | 1/2″ thread(M20) |
3 | External diameter of inlet | 1/two” thread(M20) |
four | Driving system | Brush-considerably less, magnetic isolated design |
5 | Substance of pump shell | Abs,PES/SPS/PPS/PA66+30%GF (Optional) |
6 | Condition of use | Can continually function, submersible or land use (not self-priming) |
seven | Suitable medium | H2o, oil, or standard acid/ alkaline liquids (Pre-check needed for specific liquid) |
8 | Max working temperature | 60ºC(for T sub-series) or 100ºC(for S/A sub-sequence) |
nine | Electrical power consumption | 2.5W~48W(for T sub-collection) or two.5W~86.4W(for S/A sub-collection) |
ten | Rated voltage | 12Vdc or 24Vdc |
11 | Working voltage selection | 5Vdc ~ 14Vdc or 5Vdc ~ 26Vdc |
12 | Max load present | two.0A (for T sub-series) or 4.5A(for S/A sub-sequence) |
13 | Max horizontal flow charge | 18L/MIN(for T sub-series) or 26L/MIN(for S/A sub-collection) |
14 | Max static elevate | 8M(for T sub-collection) or 15M(for S/A sub-sequence) |
fifteen | Sound course | <40dB |
16 | Water-resistant class | IP68(ideal for submersible installation) |
seventeen | Lifestyle span | >30,000hrsIP68(suitable for submersible installation) |
eighteen | Electrical power offer | Suited photo voltaic panel, batteries, adapter or other electrical power resource |
19 | CZPT perform | Dry-operate defense, lock safety(CZPT operate) |
twenty | Electrical power regulation purpose | Pace adjustable by PWM sign, ~5V analog signal or potentiometer (features are optional for customization) |
22 | Feature |
|
Pump Structure
CZPTtrical parameters (only for reference,parameters CZPT for particular demands)
Design No. | Voltage | Max load present | Max static lift | Max flow charge | Power intake |
V(dc) | A | M | L/H | w | |
DC50F-1250T | twelve | two. | five. | 900 | 24 |
DC50F-1250S | |||||
DC50F-1250A | |||||
DC50F-12110S | 12 | 4.five | eleven | 1320 | fifty four |
DC50F-12110A | |||||
DC50F-2480T | 24 | 2. | 8. | 1080 | 48 |
DC50F-2480S | |||||
DC50F-2480A | |||||
DC50F-24150S | 24 | three.60 | 15 | 1560 | 86.4 |
DC50F-24150A | |||||
Notice |
|
CZPTence amongst 2phase & 3phase brushless DC pump
2phase (T sub-sequence) |
Hall sensor driving, circuit board ought to be placed inside of pump human body |
3phase (S/A sub-collection) |
|
Dimensions of pump
production take a look at
Exploded diagram of the product