Summarize:
1.2SK vacuum pump suction sewage milking liquid ring vacuum pump is largely utilized to pump air and other gasoline which is little corrosive, insoluble in water & with small sound.
two. The h2o enter into the pump revolve with substantial pace to type strain and closed drinking water cavity to take absent air from container in suction conclude.
three. Pump with double stage composition is greater vacuum degree, bigger pumping speed, compact composition, dependable procedure, simple operating & upkeep.
4. China vacuum pump is broadly used in foods industry, textile industry, medication business, chemical sector, dipping, drying or other craft procedures
Solution details:
Doing work Principle: | Water ring vacuum pump |
Main apps: | Air & Fuel |
CZPTr: | CZPTtric motor |
Electrical power Specs: | 380/415V 3phase 220/240V 1phase 50hz/60hz |
Max.permissible fluid temperature: | 50°C(122°F) |
Type of connection: | Flange |
Installation situation: | Horizontal |
Casing elements material: | Cast iron, stainless metal |
Shaft seal type: | CZPT seal, Packing seal |
Cost-free passage: | 0mm |
Constrained vacuum: | -.097Mpa(-.97bar) |
Optimum drive score: | 55KW(75HP) |
Optimum caliber: | 125mm(5inch) |
Circulation price assortment: | 54-1800mthree/h(237.six-7920US.GPM) |
Performance data:
Design | Capacity (m3/min) | Limiting Stress | Power (KW) | Speed (r/min) | CZPT Pressure (Mpa) | |||
MAX | Suction strain: .041Mpa Max(-450mmHg) | mmHg | Mpa | Vacuum Pump | CZPT | |||
SK-1.5 | one.5 | one.35 | -680 | -.091 | four | four | 1440 | -.1 |
SK-3 | three | 2.eight | -700 | -.093 | 5.5 | 7.5 | 1440 | -.1 |
SK-6 | 6 | 5.4 | -seven hundred | -.093 | 11 | fifteen | 1460 | -.1 |
SK-9 | 9 | 8.one | -seven-hundred | -.093 | fifteen | 22 | 970 | -.one |
SK-twelve | twelve | 10.eight | -700 | -.093 | 18.5 | 30 | 970 980 | -.1 |
SK-15 | fifteen | thirteen.five | -seven hundred | -.093 | thirty | 45 | 980 | -.one |
SK-twenty | 20 | eighteen | -seven-hundred | -.093 | 37 | 55 | 740 | -.one |
SK-thirty | 30 | 27 | -seven-hundred | -.093 | fifty five | seventy five | 740 | -.one |
SK-forty two | forty two | 37.eight | -seven-hundred | -.093 | 75 | / | 740 | / |
SK-sixty | sixty | 54 | -700 | -.093 | ninety | / | 590 | / |
SK-85 | eighty five | 76.5 | -seven-hundred | -.093 | 132 | / | 590 | / |
SK-one hundred twenty | one hundred twenty | 108 | -seven hundred | -.093 | 185 | / | 490 | / |
Firm information:
ZHangZhoug CZPT CZPT Co., Ltd is a single of the major companies and exporters in the discipline of sector pumps with production services in mainland China. We are specialised in oil pump, diaphragm pump, diesel engine pump, centrifugal pump, screw pump, chemical pump and so on.