Merchandise Specifics
Dimensions
Efficiency Curve
Construction
Technical specs
Solitary Impeller | |||||||||||
Impeller Variety |
Type | Motor | Section | Weight (Kg) |
Sounds Stage (dB) |
Air Stream (max)(mthree/h) |
Vacuum (max)(Kpa) |
Presure (max)(Kpa) |
|||
Frequency (HZ) |
Rated | ||||||||||
Energy (KW) |
Voltage (V) |
Present (A) |
|||||||||
1 | LD002H21R11 | fifty | .two | 220 | one.5 | one | 7 | 48 | 70 | -eight | 8 |
60 | .29 | 220 | one.7 | fifty | eighty five | -eight | eight | ||||
LD003H21R11 | fifty | .25 | 220 | one.7 | one | eight | 18 | 70 | -nine | nine | |
sixty | .29 | 220 | 1.nine | 50 | 85 | -9 | 9 | ||||
2 | LD002H21R12 | 50 | .25 | 220 | 1.five | one | nine.2 | fifty three | eighty | -10 | 10 |
60 | .29 | 220 | one.seven | fifty six | 96 | -ten | 10 | ||||
LD004H21R12 | fifty | .37 | 220 | 2.7 | one | eleven | 53 | 80 | -11 | eleven | |
sixty | .forty five | 220 | 3 | fifty six | 96 | -12 | twelve | ||||
4 | LD007H21R14 | 50 | .seven | 220 | five.2 | 1 | 15 | sixty three | a hundred forty five | -twelve | 12 |
60 | .83 | 220 | 5.eight | sixty four | one hundred seventy five | -13 | 13 | ||||
5 | LD011H21R15 | fifty | 1.one | 220 | seven | 1 | 22 | sixty four | 210 | -sixteen | sixteen |
60 | 1.3 | 220 | eight.four | 70 | 255 | -15 | sixteen | ||||
LD015H21R15 | fifty | 1.5 | 220 | 9 | 1 | 26 | sixty four | 210 | -19 | twenty | |
60 | one.seventy five | 220 | eleven | 70 | 255 | -18 | eighteen |
Single Impeller | |||||||||||
Impeller Quantity |
Type | Motor | Phase | Weight (Kg) |
Sound Degree (dB) |
Air Movement (max)(m3/h) |
Vacuum (max)(Kpa) |
Presure (max)(Kpa) |
|||
Frequency (HZ) |
Rated | ||||||||||
Energy (KW) |
Voltage (V) |
Existing (A) |
|||||||||
1 | LD002H43R11 | 50 | .two | Y 380 | Y one.two | 3 | 6 | 48 | 70 | -8 | 8 |
60 | .23 | Y 380 | Y 1.two | 50 | 85 | -8 | 8 | ||||
LD003H43R11 | fifty | .twenty five | Y 380 | Y 1.3 | three | seven | forty eight | 70 | -9 | 9 | |
60 | .28 | Y 380 | Y 1.three | 50 | 85 | -nine | 9 | ||||
two | LD002H43R12 | 50 | .2 | Y 380 | Y 1.two | three | eight.4 | fifty three | eighty | -ten | ten |
sixty | .25 | Y 380 | Y 1.two | 56 | ninety eight | -eleven | eleven | ||||
LD004H43R12 | fifty | .4 | Y 380 | Y 1.five | 3 | ten | 53 | eighty | -twelve | 13 | |
60 | .five | Y 380 | Y one.five | 56 | ninety eight | -fifteen | sixteen | ||||
four | LD005H43R14 | 50 | .fifty five | Y 380 | Y 1.9 | 3 | eleven.5 | sixty | one hundred forty five | -11 | eleven |
sixty | .sixty five | Y 380 | Y 2.one | sixty two | one hundred seventy five | -twelve | twelve | ||||
LD007H43R14 | 50 | .7 | Y 380 | Y two.2 | three | 13 | sixty three | a hundred forty five | -12 | twelve | |
60 | .83 | Y 380 | Y two.two | sixty four | 175 | -thirteen | thirteen | ||||
LD011H43R14 | fifty | one.one | Y 380 | Y 3.four | 3 | 17 | 63 | a hundred forty five | -14 | 18 | |
sixty | one.four | Y 380 | Y three.5 | sixty four | a hundred seventy five | -16 | 19 | ||||
5 | LD011H43R15 | 50 | one.1 | Y 380 | Y three.4 | 3 | 21 | sixty four | 210 | -11 | 16 |
60 | 1.4 | Y 380 | Y 3.five | 70 | 255 | -14 | fourteen | ||||
LD013H43R15 | fifty | one.three | Y 380 | Y three.eight | three | 22 | sixty four | 210 | -17 | seventeen | |
60 | one.5 | Y 380 | Y 4. | 70 | 255 | -fifteen | fourteen | ||||
LD015H43R15 | 50 | one.5 | Y 380 | Y 4.three | three | 23 | 64 | 210 | -20 | 19 | |
sixty | two.05 | Y 380 | Y four.four | 70 | 255 | -22 | 21 | ||||
LD571H43R15 | 50 | 2.2 | Y 380 | Y five.six | three | 25 | sixty four | 210 | -22 | 27 | |
sixty | two.fifty five | Y 380 | Y six. | 70 | 255 | -26 | 29 | ||||
6 | LD015H43R16 | 50 | one.5 | Y 380 | Y 4.3 | 3 | 25 | sixty eight | 265 | -seventeen | 18 |
sixty | two.05 | Y 380 | Y 4.4 | 70 | 315 | -eighteen | 19 | ||||
LD571H43R16 | 50 | two.2 | Y 380 | Y five.six | three | 28 | sixty nine | 265 | -23 | 22 | |
sixty | 2.55 | Y 380 | Y six. | seventy two | 315 | 24 | 23 | ||||
7 | LD571H43R17 | 50 | two.two | Y 380 | Y five.six | 3 | thirty | 69 | 318 | -sixteen | fifteen |
60 | 2.fifty five | Y 380 | Y six. | seventy two | 376 | -fifteen | 15 | ||||
LD030H43R17 | fifty | 3 | Y 380 | Y 7.eight | three | 36 | sixty nine | 318 | -27 | 29 | |
60 | 3.forty five | Y 380 | Y 8.five | 72 | 376 | -23 | 23 | ||||
LD040H43R17 | fifty | 4 | Y 380 | Y 9.5 | 3 | 39 | sixty nine | 318 | -29 | 33 | |
sixty | four.six | Y 380 | Y nine.5 | seventy two | 376 | -23 | 33 | ||||
8 | LD040H43R18 | 50 | four | Y 380 | Y 9.five | three | 54 | 70 | 530 | -20 | twenty |
60 | 4.6 | Y 380 | Y ten.2 | 74 | 620 | -sixteen | sixteen | ||||
LD055H43R18 | 50 | 5.5 | Y 380 | Y 7.four | 3 | sixty five | 70 | 530 | -thirty | 30 | |
60 | six.3 | Y 380 | Y 7.45 | 74 | 620 | -30 | 28 | ||||
LD075H43R18 | fifty | seven.5 | Y 380 | Y nine.six | 3 | sixty nine | 70 | 530 | -32 | 43 | |
sixty | 8.six | Y 380 | Y ten | seventy four | 620 | -35 | forty | ||||
nine | LD090H43R19 | 50 | 9 | Y 380 | Y 11 | 3 | 116 | 74 | 1050 | -21 | 21 |
60 | ten.3 | Y 380 | Y 11 | 79 | 1250 | -eighteen | 18 | ||||
LD125H43R19 | 50 | twelve.5 | Y 380 | Y sixteen.2 | 3 | 129 | 74 | 1050 | -29 | 28 | |
60 | fourteen.5 | Y 380 | Y 16.7 | 79 | 1250 | -28 | 27 | ||||
LD185H43PR19 | 50 | eighteen.5 | Y 380 | Y 21 | 3 | 146 | seventy four | 1050 | -36 | forty six | |
sixty | fourteen.5 | Y 380 | Y 22.five | 79 | 1250 | -38 | 42 |
Characteristics
1) High pressure, Huge air quantity, Low noise,Mild fat
two) Housings are made of precision casting AL alloy that make the blower entire body light-weight.
3) Motor is created based on I.E.C specifications (>1HP) with completely-enclosed supporter-cooled and aluminum alloy body.
Special bearing style can make it ideal for long time of managing.
4) Particular enthusiast blade style achieves higher force, large air volume, extended service life and minimal sound.
Software Instances
Packing & Cargo
Product sales Crew
Patents & Certificates
FAQ
Q1. What is OuGuan brand blower?
Since 2009 we have had the model identify of OuGuan for the CZPT generation of our blowers.
Q2. What service you can offer?
1) Focus on air blowers sector for fifteen many years, can give superior techniques help.
2) Professional following-income support crew with 24 hrs services can make you with out worries behind.
3) Enough stock can meet up with your quick need.
4) Up to eighteen months high quality promise of products, you can relaxation confident to use.
5) Housings are manufactured of precision casting AL alloy that make the goods look large quality and atmosphere at physical appearance,
and the techniques guide 3-5 years in air blower market.
6) CZPT have acquired 3C and CE certificates.
Q3. How do you ensure your merchandise high quality?
We are a skilled and exclusive company of air blowers in Guandong province, China.
We have entire set of generation products in blower business and total QC inspection program.
This autumn. In purchase to advise the ideal merchandise to you, make sure you aid validate the following info:
one) The software of the blower
two) The technical parameter requirement
three) Buy amount
four) Unique item demands, such as shifting the direction of outlet, specific voltage requirements, and many others.